
Why We Work on Behalf of Youth Development and Teen Pregnancy Prevention
| The Need | |
| • | New Mexico has the third highest occurrence of adolescent pregnancy of all states in the US |
| • | 80% of all teen mothers in this country live in poverty |
| • | Over 75% of NM teens did not intend to get pregnant |
| • | Sons of teen mothers are three times more likely to become incarcerated than children of older moms, and by age 24, a full 30% of children born to teen mothers are neither in school, working, nor actively seeking employment |
| The Solution | |
| • | Adolescent pregnancy rates can be reduced through sustained community-wide efforts that involve youth and families, proven interventions and advocac |
| • | With guidance and motivation, young girls will develop their self esteem and personal potential |
| • | Students appreciate the approach: “I liked the class. It made me more aware of what could happen.” |
| • | Teachers appreciate the curriculum: “Education is the first step in prevention. It should start in middle school, because kids are getting younger and younger when they start experimenting with sexual behaviors.” |
| Awards and Recognition | |
| Winner of the 2004 Taos County Chamber of Commerce Non-Profit of The Year Award | |
| Certificate of Recognition from the New Mexico Teen Pregnancy Coalition for being “on target” for meeting New Mexico’s Challenge 2005: To reduce teen births in New Mexico by 20% by 2005. During the first three years of the Challenge 2005, Taos County has reduced its teen birth rate by 11.9%. | |
| • LATEST
NEWS • Job Openings at CWC • Estrella Awards 2007: • Flavio Lopez honored • Real Man Tournament 2007 |
• UPCOMING
EVENTS • To be announced |
• COMMUNITY
SERVICES • Taos C.A.R.E.S. • Taos Clean Air |
||||
